財神好運道    第一回合加碼獎勵    06/18(二) 06:00 ~ 06/25(二) 05:59

名次 戲谷ID 本回合總中獎金額 預期加碼獎勵
獎勵說明 獎勵金額
1 9216755 43,368,161 當週累積中獎金額 x 2.00% 867,363
2 5022478 24,808,857 當週累積中獎金額 x 2.00% 496,177
3 10859053 16,601,319 當週累積中獎金額 x 2.00% 332,026
4 10050016 15,777,271 當週累積中獎金額 x 2.00% 315,545
5 9013728 12,504,707 當週累積中獎金額 x 2.00% 250,094
6 12705434 9,079,076 當週累積中獎金額 x 1.50% 136,186
7 13067919 8,798,239 當週累積中獎金額 x 1.50% 131,974
8 12688591 7,841,350 當週累積中獎金額 x 1.50% 117,620
9 4181814 7,226,508 當週累積中獎金額 x 1.50% 108,398
10 13103271 7,152,208 當週累積中獎金額 x 1.50% 107,283
11 13110315 6,665,140 當週累積中獎金額 x 1.50% 99,977
12 4400205 6,389,015 當週累積中獎金額 x 1.50% 95,835
13 12188538 5,767,824 當週累積中獎金額 x 1.50% 86,517
14 12669788 5,746,697 當週累積中獎金額 x 1.50% 86,200
15 13107603 5,709,688 當週累積中獎金額 x 1.50% 85,645
16 10493346 5,508,899 當週累積中獎金額 x 1.00% 55,089
17 5285081 4,604,204 當週累積中獎金額 x 1.00% 46,042
18 9752911 4,549,270 當週累積中獎金額 x 1.00% 45,493
19 13110538 4,492,156 當週累積中獎金額 x 1.00% 44,922
20 13110038 4,417,550 當週累積中獎金額 x 1.00% 44,176
21 6237597 4,369,832 當週累積中獎金額 x 1.00% 43,698
22 10474723 4,213,200 當週累積中獎金額 x 1.00% 42,132
23 13109659 4,043,032 當週累積中獎金額 x 1.00% 40,430
24 10539199 3,717,798 當週累積中獎金額 x 1.00% 37,178
25 13110130 3,599,695 當週累積中獎金額 x 1.00% 35,997
26 10238982 3,510,476 當週累積中獎金額 x 1.00% 35,105
27 13109875 3,335,112 當週累積中獎金額 x 1.00% 33,351
28 13110367 3,267,446 當週累積中獎金額 x 1.00% 32,674
29 13110199 3,113,270 當週累積中獎金額 x 1.00% 31,133
30 13110328 3,082,345 當週累積中獎金額 x 1.00% 30,823
31 13110224 3,011,492 當週累積中獎金額 x 1.00% 30,115
32 12701062 2,750,700 當週累積中獎金額 x 1.00% 27,507
33 13110357 2,326,795 當週累積中獎金額 x 1.00% 23,268
34 4126900 2,300,065 當週累積中獎金額 x 1.00% 23,001
35 13103026 2,259,500 當週累積中獎金額 x 1.00% 22,595
36 10711779 2,043,938 -
37 13110177 2,013,700 -
38 10516234 1,731,000 -
39 12702586 1,719,735 -
40 11918934 1,554,070 -
41 12725566 1,532,943 -
42 13110551 1,468,943 -
43 13110167 1,459,395 -
44 12957881 1,347,100 -
45 9037727 1,277,900 -
46 4792340 1,266,870 -
47 13109262 1,262,500 -
48 5790677 1,252,096 -
49 6866971 1,209,342 -
50 13109921 1,176,638 -
51 8398539 1,160,852 -
52 13104253 1,148,800 -
53 13109854 1,122,900 -
54 13110648 1,082,158 -
55 9132309 1,062,775 -
56 12701056 1,059,710 -
57 12986959 988,000 -
58 12725560 986,700 -
59 13110585 953,165 -
60 4095798 950,515 -
61 13110235 937,590 -
62 13110355 936,726 -
63 13110376 925,570 -
64 13110217 923,250 -
65 13110065 910,370 -
66 13109828 891,646 -
67 13001240 886,090 -
68 13109827 884,051 -
69 13110536 871,995 -
70 13106962 832,926 -
71 12709302 831,600 -
72 12895445 828,241 -
73 10611300 804,004 -
74 13110362 792,930 -
75 13007477 785,000 -
76 13110615 782,855 -
77 9005476 770,920 -
78 13110183 760,572 -
79 12164554 741,650 -
80 10900859 735,050 -
81 13110118 731,318 -
82 13109911 728,111 -
83 13109498 724,150 -
84 10763118 716,083 -
85 13110121 714,083 -
86 10280690 713,100 -
87 13110368 710,875 -
88 10212235 690,787 -
89 10642638 674,500 -
90 10782696 673,795 -
91 12640800 663,211 -
92 13086925 628,515 -
93 12706390 627,100 -
94 10625686 627,000 -
95 13109922 618,859 -
96 13110323 594,680 -
97 12705980 589,850 -
98 13110710 586,406 -
99 13086178 581,180 -
100 13110528 578,100 -
101 13025708 565,480 -
102 8508810 561,140 -
103 10518747 559,000 -
104 12697866 557,200 -
105 13110206 544,499 -
106 13110547 532,500 -
107 13109832 530,412 -
108 13110705 529,150 -
109 11469118 518,167 -
110 12014663 512,214 -
111 10034567 511,440 -
112 12705967 508,928 -
113 7352917 506,874 -
114 12705969 501,400 -
115 13101826 500,000 -
最後更新時間:2019-06-25 09:57