春季盛典彩金排行榜 - 六週

六週排行期間:03/09(二) 06:00 ~ 04/20(二) 05:59
六週累積彩金:308,663,157
名次 戲谷號碼 六週總中獎金額 預期排行獎項 排行獎勵
1 5334625 35,756,394,000 六週排行榜彩金20% 61,732,631
2 10773359 3,889,415,500 六週排行榜彩金15% 46,299,474
3 5003953 2,647,068,500 六週排行榜彩金12% 37,039,579
4 5444782 2,358,682,500 六週排行榜彩金10% 30,866,316
5 11749594 1,724,855,000 六週排行榜彩金8% 24,693,053
6 4901833 1,591,896,500 六週排行榜彩金6% 18,519,789
7 10356157 1,433,154,000 六週排行榜彩金5% 15,433,158
8 5332468 954,575,000 六週排行榜彩金4% 12,346,526
9 3966497 711,359,500 六週排行榜彩金3% 9,259,895
10 6866804 708,683,500 六週排行榜彩金2.5% 7,716,579
11 10821572 698,108,000 六週排行榜彩金2% 6,173,263
12 6722024 685,677,500 六週排行榜彩金1.9% 5,864,600
13 13063876 645,850,000 六週排行榜彩金1.8% 5,555,937
14 9584002 617,440,500 六週排行榜彩金1.7% 5,247,274
15 11397508 561,222,500 六週排行榜彩金1.6% 4,938,611
16 6777006 498,293,500 六週排行榜彩金1.5% 4,629,947
17 10642638 451,114,000 六週排行榜彩金1% 3,086,632
18 5748179 370,805,500 六週排行榜彩金1% 3,086,632
19 13024407 354,307,000 六週排行榜彩金1% 3,086,632
20 12414065 284,846,000 六週排行榜彩金1% 3,086,632
21 12986959 252,953,000 -
22 5396404 248,750,000 -
23 9734481 245,427,000 -
24 4991536 238,702,000 -
25 11344672 211,739,000 -
26 4400205 180,042,000 -
27 12188538 170,240,500 -
28 10310158 163,590,000 -
29 11339133 129,374,000 -
30 12662952 122,860,500 -
31 12462394 120,641,000 -
32 11398640 115,762,000 -
33 13062655 97,927,000 -
34 6503623 74,746,000 -
35 5464579 67,464,000 -
36 12522929 67,237,000 -
37 9770030 66,518,000 -
38 8068069 66,303,000 -
39 9150083 66,275,000 -
40 13132629 65,338,000 -
41 8084731 59,728,000 -
42 9437411 57,278,000 -
43 13086925 48,591,500 -
44 12562425 40,272,000 -
45 11995137 39,046,000 -
46 7929608 37,783,000 -
47 10533514 34,741,000 -
48 5592794 34,235,500 -
49 8066198 33,314,250 -
50 10711779 28,920,500 -
51 5870794 26,653,000 -
52 10065816 26,127,500 -
53 5006859 25,772,000 -
54 9139569 24,403,000 -
55 13086178 20,012,000 -
56 8270335 19,642,000 -
57 7121804 19,517,000 -
58 4778685 18,844,000 -
59 8968805 18,820,000 -
60 9905378 15,386,500 -
61 5790677 14,655,500 -
62 11353717 14,461,000 -
63 6200904 12,385,500 -
64 6241365 12,042,500 -
65 10747903 11,352,000 -
66 6424531 10,653,500 -
67 1055977 10,251,500 -
68 4382658 10,053,000 -
69 10859053 9,547,500 -
70 8376002 9,323,000 -
71 6990501 8,230,000 -
72 10410023 8,152,500 -
73 10585409 8,050,000 -
74 5022478 7,759,500 -
75 5083841 7,418,000 -
76 6848246 7,217,500 -
77 11329611 7,192,000 -
78 11918934 6,990,000 -
79 9754296 6,887,500 -
80 5258328 6,616,000 -
81 8686532 6,286,500 -
82 11735715 6,192,000 -
83 11293866 6,159,000 -
84 11776560 6,048,000 -
85 7763018 5,732,000 -
86 10817014 5,385,000 -
87 13142770 5,361,000 -
88 10485486 5,226,000 -
89 10893367 5,205,000 -
90 7869530 5,141,000 -
91 8931793 5,133,000 -
92 7362827 4,896,000 -
93 13031158 4,598,650 -
94 13066794 4,417,000 -
95 7291308 4,342,500 -
96 7333196 4,303,000 -
97 10606699 4,247,500 -
98 8846353 4,217,000 -
99 12032938 4,210,000 -
100 13066741 4,020,000 -
101 13124608 3,692,000 -
102 13061650 3,406,500 -
103 10226065 3,269,000 -
104 8029267 3,103,000 -
105 11273491 2,917,000 -
106 7695666 2,657,000 -
107 9911336 2,654,500 -
108 12036911 2,613,000 -
109 13035694 2,427,000 -
110 11715072 2,190,000 -
111 11774426 2,115,500 -
112 12202568 2,051,000 -
113 11232770 2,044,500 -
114 5545998 1,894,500 -
115 4964478 1,858,500 -
116 11251926 1,768,000 -
117 12366877 1,747,500 -
118 6846380 1,596,500 -
119 5223364 1,480,000 -
120 12691106 1,452,500 -
121 8508810 1,451,000 -
122 11226744 1,418,500 -
123 12895445 1,404,000 -
124 10291665 1,280,000 -
125 13145201 1,240,000 -
126 4843230 1,186,000 -
127 6792359 1,134,000 -
128 10312481 1,069,500 -
129 11806392 1,005,000 -
最後更新時間:2021-04-20 06:15