金銀島圍骰菁英彩金賽 - 週排行榜

排行期間:03/29(二) 06:00 ~ 04/05(二) 05:59
本週彩金:104,316,090
名次 戲谷號碼 單週圍骰(任一圍骰+單一圍骰)總中獎金額 單週累積中獎金額 預期排行獎項 預期排行獎勵
獎項 金額 購包獎勵1.5倍 購包獎勵2倍
1 5332468 2,229,810,000 2,436,035,000 當週排行賽彩金 x 30% 31,294,827 v - 46,942,241
2 12774799 797,760,000 827,330,000 當週排行賽彩金 x 20% 20,863,218 v - 31,294,827
3 5334625 582,977,000 582,977,000 當週排行賽彩金 x 15% 15,647,414 - - 15,647,414
4 13146614 522,770,000 522,770,000 當週排行賽彩金 x 10% 10,431,609 - - 10,431,609
5 10773359 299,760,000 345,950,000 當週排行賽彩金 x 5% 5,215,805 - - 5,215,805
6 9806843 232,720,000 232,720,000 當週排行賽彩金 x 3% 3,129,483 - - 3,129,483
7 9584002 153,024,000 153,660,000 當週排行賽彩金 x 3% 3,129,483 - - 3,129,483
8 6777006 147,476,000 149,957,000 當週排行賽彩金 x 2% 2,086,322 - - 2,086,322
9 11339133 140,226,000 140,226,000 當週排行賽彩金 x 2% 2,086,322 - - 2,086,322
10 9905378 115,678,000 115,678,000 當週排行賽彩金 x 2% 2,086,322 - - 2,086,322
11 9911336 108,764,000 108,764,000 當週排行賽彩金 x 1% 1,043,161 - - 1,043,161
12 4901833 62,506,000 95,245,000 當週排行賽彩金 x 1% 1,043,161 - - 1,043,161
13 4588363 60,708,000 63,556,000 當週排行賽彩金 x 1% 1,043,161 - - 1,043,161
14 4400205 52,010,000 178,410,000 當週排行賽彩金 x 1% 1,043,161 - - 1,043,161
15 9437411 51,000,000 51,000,000 當週排行賽彩金 x 1% 1,043,161 - - 1,043,161
16 13064951 32,160,000 32,370,000 當週排行賽彩金 x 1% 1,043,161 - - 1,043,161
17 12876950 26,198,000 27,686,000 當週排行賽彩金 x 0.5% 521,580 - - 521,580
18 8701549 21,888,000 22,188,000 當週排行賽彩金 x 0.5% 521,580 - - 521,580
19 11728670 20,160,000 22,530,000 當週排行賽彩金 x 0.5% 521,580 - - 521,580
20 11735715 15,829,000 17,829,000 當週排行賽彩金 x 0.5% 521,580 v - 782,370
21 5539196 7,388,000 7,388,000 - - - - -
22 12036911 6,090,000 6,090,000 - - - - -
23 12997484 - 213,850,000 - - - - -
24 10065816 - 73,750,000 - - - - -
最後更新時間:2022-04-05 06:15