戲谷號碼 | 總中獎金額 | 預期獎項 |
5003953 | 3,712,138,200 | 娛樂代幣7,200萬 |
4400205 | 3,620,912,163 | 娛樂代幣7,200萬 |
13064951 | 3,607,327,800 | 娛樂代幣7,200萬 |
10291669 | 1,509,690,490 | 娛樂代幣1,200萬 |
10291665 | 1,507,569,834 | 娛樂代幣1,200萬 |
6249349 | 1,507,092,023 | 娛樂代幣1,200萬 |
11397508 | 1,506,187,564 | 娛樂代幣1,200萬 |
7328400 | 1,504,835,047 | 娛樂代幣1,200萬 |
10585430 | 1,503,466,950 | 娛樂代幣1,200萬 |
6990501 | 1,502,138,748 | 娛樂代幣1,200萬 |
9754296 | 1,500,940,217 | 娛樂代幣1,200萬 |
10585418 | 1,500,769,492 | 娛樂代幣1,200萬 |
10614486 | 1,500,618,385 | 娛樂代幣1,200萬 |
8525063 | 869,461,822 | 娛樂代幣250萬 |
13035694 | 815,890,747 | 娛樂代幣250萬 |
12997484 | 606,657,570 | 娛樂代幣250萬 |
10065816 | 586,316,800 | 娛樂代幣250萬 |
4498910 | 571,860,286 | 娛樂代幣250萬 |
12774799 | 532,110,300 | 娛樂代幣250萬 |
12662952 | 516,684,460 | 娛樂代幣250萬 |
6263014 | 401,796,700 | 娛樂代幣100萬 |
8068069 | 374,073,354 | 娛樂代幣100萬 |
12939374 | 371,967,500 | 娛樂代幣100萬 |
5464579 | 369,155,875 | 娛樂代幣100萬 |
11273491 | 368,199,946 | 娛樂代幣100萬 |
12522929 | 346,603,065 | 娛樂代幣100萬 |
13126246 | 321,247,291 | 娛樂代幣100萬 |
3898987 | 312,996,491 | 娛樂代幣100萬 |
10711779 | 287,119,850 | - |
9752318 | 284,276,013 | - |
11735715 | 268,818,200 | - |
5083841 | 244,392,416 | - |
13086178 | 237,305,055 | - |
8117913 | 199,835,895 | - |
10755179 | 185,886,110 | - |
10771234 | 176,889,475 | - |
11918934 | 171,183,980 | - |
8233894 | 148,400,273 | - |
7666406 | 147,533,516 | - |
7695666 | 147,298,746 | - |
5444782 | 144,183,690 | - |
8808382 | 140,597,212 | - |
12188538 | 140,148,575 | - |
9584002 | 137,907,370 | - |
9623269 | 136,915,317 | - |
5296451 | 128,193,635 | - |
9712090 | 128,022,970 | - |
4792340 | 123,082,559 | - |
8821618 | 122,549,947 | - |
7568052 | 120,995,120 | - |
9734481 | 116,580,860 | - |
3903958 | 114,804,215 | - |
4325937 | 114,391,600 | - |
5790677 | 112,657,359 | - |
10485486 | 111,978,300 | - |
4382658 | 104,787,590 | - |
13149536 | 93,380,900 | - |
5292818 | 92,657,540 | - |
4405527 | 90,148,793 | - |
13148404 | 87,522,831 | - |
12876950 | 85,848,900 | - |
11618200 | 77,643,507 | - |
10533514 | 62,801,119 | - |
13024135 | 62,075,361 | - |
5545998 | 60,030,849 | - |
13148919 | 58,412,560 | - |
5022478 | 58,044,690 | - |
9087627 | 57,714,950 | - |
13072984 | 56,158,620 | - |
5321885 | 55,210,936 | - |
4964478 | 50,135,795 | - |
12706642 | 49,939,000 | - |
5461215 | 49,464,415 | - |
11464295 | 48,752,000 | - |
3998451 | 47,138,975 | - |
5297866 | 44,874,940 | - |
10911510 | 43,513,409 | - |
4588363 | 39,175,250 | - |
8552905 | 36,420,397 | - |
4958233 | 36,413,545 | - |
12462394 | 36,197,816 | - |
10454358 | 35,623,510 | - |
9756907 | 35,226,210 | - |
13143398 | 32,158,088 | - |
4481914 | 30,026,000 | - |
3617732 | 29,804,262 | - |
8084731 | 29,530,122 | - |
13145998 | 29,189,900 | - |
4565757 | 29,167,580 | - |
1055977 | 28,462,968 | - |
4560458 | 27,973,679 | - |
4087788 | 27,561,681 | - |
6428460 | 27,390,965 | - |
4901833 | 26,496,324 | - |
10251936 | 25,446,817 | - |
10597093 | 25,259,222 | - |
6689174 | 23,515,761 | - |
12075164 | 23,049,358 | - |
10014779 | 22,712,353 | - |
10859053 | 22,010,875 | - |
12691106 | 21,927,300 | - |
5223364 | 21,554,010 | - |
13088115 | 21,488,641 | - |
2660138 | 21,231,384 | - |
4181814 | 21,011,359 | - |
9908143 | 20,938,289 | - |
9802754 | 20,729,650 | - |
10619215 | 20,520,000 | - |
6200904 | 20,445,319 | - |
8873204 | 19,972,210 | - |
8701549 | 19,446,250 | - |
12562425 | 18,374,165 | - |
9535778 | 17,961,133 | - |
9752911 | 17,913,415 | - |
9689170 | 17,826,577 | - |
7697242 | 17,284,124 | - |
11774426 | 16,393,830 | - |
10642638 | 16,142,400 | - |
7330956 | 15,421,595 | - |
8161424 | 15,420,345 | - |
11713776 | 14,672,428 | - |
5332468 | 14,553,460 | - |
11776560 | 14,258,796 | - |
3593662 | 14,158,271 | - |
12467576 | 13,908,725 | - |
13091807 | 13,650,352 | - |
10465681 | 13,504,555 | - |
13086925 | 13,307,882 | - |
10991579 | 12,783,877 | - |
9446435 | 12,177,436 | - |
6559929 | 11,881,374 | - |
11329611 | 11,246,295 | - |
11587002 | 10,958,736 | - |
13144525 | 10,930,319 | - |
9518150 | 10,822,720 | - |
13058384 | 10,675,612 | - |
13149066 | 10,501,765 | - |
8372065 | 10,040,131 | - |
3428689 | 10,016,545 | - |
4002598 | 9,955,222 | - |
5006859 | 9,551,800 | - |
13066794 | 8,734,255 | - |
10874462 | 8,540,800 | - |
11251926 | 8,044,974 | - |
5564584 | 7,662,850 | - |
8078690 | 7,630,328 | - |
11318321 | 7,602,750 | - |
5437963 | 7,145,793 | - |
12789104 | 7,112,090 | - |
10012981 | 6,884,822 | - |
10286757 | 6,858,888 | - |
4991536 | 6,827,150 | - |
10390456 | 6,687,554 | - |
5615274 | 6,566,650 | - |
10970136 | 6,515,211 | - |
5194154 | 6,370,000 | - |
13032490 | 6,076,700 | - |
13042661 | 5,909,405 | - |
12465159 | 5,604,012 | - |
8635624 | 5,509,800 | - |
12636320 | 5,385,456 | - |
5539196 | 5,338,625 | - |
13130600 | 5,323,571 | - |
12552999 | 4,744,635 | - |
10443319 | 4,651,386 | - |
6503623 | 4,544,300 | - |
11453752 | 4,456,906 | - |
8480786 | 4,445,109 | - |
12983040 | 4,286,813 | - |
11328946 | 4,220,601 | - |
11199578 | 4,106,967 | - |
9742528 | 4,084,396 | - |
1683007 | 3,966,640 | - |
6297967 | 3,866,450 | - |
10264190 | 3,532,362 | - |
8398539 | 3,399,110 | - |
10947974 | 3,119,000 | - |
6787263 | 3,024,145 | - |
6928039 | 2,830,736 | - |
8220124 | 2,806,590 | - |
7489484 | 2,621,975 | - |
8066198 | 2,576,418 | - |
10746555 | 2,444,770 | - |
6346461 | 2,437,362 | - |
11762461 | 2,431,570 | - |
10203328 | 2,394,458 | - |
8488898 | 2,340,785 | - |
13125844 | 2,248,150 | - |
11749594 | 2,121,750 | - |
13093400 | 2,119,700 | - |
9557548 | 2,090,152 | - |
10872042 | 2,067,900 | - |
13149460 | 2,052,621 | - |
6804750 | 2,043,722 | - |
6722024 | 2,033,000 | - |
6751648 | 2,022,966 | - |
8328101 | 2,015,597 | - |
1433680 | 1,974,483 | - |
9589418 | 1,936,850 | - |
4053575 | 1,801,250 | - |
10539199 | 1,694,387 | - |
11715072 | 1,666,633 | - |
10900859 | 1,519,998 | - |
6275069 | 1,361,209 | - |
6771909 | 1,293,450 | - |
12895445 | 1,255,540 | - |
10396392 | 1,248,010 | - |
11741535 | 1,217,175 | - |
13147574 | 1,065,480 | - |
13031158 | 1,029,250 | - |
6875658 | 1,028,540 | - |
6567382 | 1,022,185 | - |
4123283 | 994,178 | - |
10358322 | 990,675 | - |
12530056 | 952,250 | - |
9549383 | 936,150 | - |
4658534 | 921,812 | - |
10540674 | 912,318 | - |
9190256 | 888,200 | - |
5189079 | 882,896 | - |
13061650 | 864,280 | - |
4229957 | 822,420 | - |
4370864 | 787,760 | - |
5510751 | 682,979 | - |
10516438 | 672,948 | - |
10431510 | 579,441 | - |
11945793 | 563,452 | - |
6156116 | 518,170 | - |
12202568 | 514,063 | - |
8366968 | 502,600 | - |
5112706 | 474,700 | - |
8431930 | 459,209 | - |
6158093 | 452,134 | - |
3523856 | 441,865 | - |
5561127 | 436,506 | - |
7769086 | 417,975 | - |
8075947 | 391,740 | - |
4153223 | 379,980 | - |
5543014 | 374,526 | - |
10817011 | 346,300 | - |
6876534 | 339,047 | - |
6422943 | 337,358 | - |
13143466 | 288,820 | - |
10817009 | 286,200 | - |
11995137 | 283,500 | - |
11801611 | 282,560 | - |
9564234 | 256,700 | - |
9013728 | 229,950 | - |
7869530 | 229,500 | - |
13043405 | 224,815 | - |
9553070 | 214,150 | - |
5143254 | 210,715 | - |
4923331 | 199,196 | - |
11232770 | 193,200 | - |
10638143 | 180,900 | - |
5461569 | 168,737 | - |
6776170 | 148,950 | - |
6405378 | 143,760 | - |
4352318 | 140,381 | - |
11081590 | 116,710 | - |
5127442 | 112,851 | - |
8260886 | 99,800 | - |
12036911 | 98,260 | - |
7812713 | 88,650 | - |
8474784 | 77,776 | - |
12739032 | 76,289 | - |
6836513 | 75,500 | - |
11020121 | 70,025 | - |
4156058 | 60,675 | - |
4291551 | 60,020 | - |
12717999 | 59,992 | - |
10965066 | 59,484 | - |
11704084 | 49,745 | - |
13022275 | 45,550 | - |
5011455 | 42,185 | - |
6424531 | 42,150 | - |
4195409 | 31,282 | - |
12383591 | 28,750 | - |
13149741 | 28,665 | - |
11997232 | 23,250 | - |
6370892 | 22,791 | - |
10259503 | 20,967 | - |
5546126 | 16,380 | - |
6951781 | 13,271 | - |
13041214 | 12,340 | - |
8508810 | 11,625 | - |
4418359 | 10,900 | - |
9588538 | 8,000 | - |
11339133 | 7,302 | - |
11719398 | 6,950 | - |
10717241 | 5,350 | - |
10382749 | 4,205 | - |
5504686 | 2,990 | - |
13065387 | 2,160 | - |
6247112 | 2,008 | - |
10335970 | 1,830 | - |
6370044 | 1,390 | - |
4147990 | 1,250 | - |
8696876 | 930 | - |
10603690 | 920 | - |
13146292 | 760 | - |
7926500 | 565 | - |
9842383 | 294 | - |
8686532 | 250 | - |
12995211 | 148 | - |
6137384 | 75 | - |
13089904 | 55 | - |
6361016 | 20 | - |
5529253 | 5 | - |
9112101 | - | - |
最後更新時間:2022-04-19 06:17 |