麻將環球世界彩金排行榜

地區編號:2
地區名稱:非洲
選擇週次:
置產期間:
本週地產價值比率:9 %
目前地產價值:1,268,436

排名 戲谷號碼 輸牌場次 第一名額外獎勵 預期均分獎勵 預期獲得彩金
1 5748179 280 281,874 4,935 286,809
2 10476380 270 0 4,935 4,935
3 4772943 200 0 4,935 4,935
4 6971049 180 0 4,935 4,935
5 9616973 171 0 4,935 4,935
6 3951384 169 0 4,935 4,935
7 4764585 161 0 4,935 4,935
8 10878304 159 0 4,935 4,935
9 11322571 157 0 4,935 4,935
10 13101511 155 0 4,935 4,935
11 5469629 152 0 4,935 4,935
12 13085145 151 0 4,935 4,935
13 6873651 146 0 4,935 4,935
14 4178430 143 0 4,935 4,935
15 4482463 143 0 4,935 4,935
16 10592114 142 0 4,935 4,935
17 10430125 140 0 4,935 4,935
18 11535213 136 0 4,935 4,935
19 13150135 134 0 4,935 4,935
20 7045227 131 0 4,935 4,935
21 4228861 128 0 4,935 4,935
22 4030669 128 0 4,935 4,935
23 10335970 127 0 4,935 4,935
24 5206396 126 0 4,935 4,935
25 10341635 124 0 4,935 4,935
26 6725532 124 0 4,935 4,935
27 9620564 124 0 4,935 4,935
28 6744044 124 0 4,935 4,935
29 4839918 123 0 4,935 4,935
30 10215967 123 0 4,935 4,935
31 4767605 121 0 4,935 4,935
32 12462394 120 0 4,935 4,935
33 4298616 119 0 4,935 4,935
34 11588097 117 0 4,935 4,935
35 10543383 116 0 4,935 4,935
36 8686532 114 0 4,935 4,935
37 12610257 113 0 4,935 4,935
38 10404389 112 0 4,935 4,935
39 3125188 112 0 4,935 4,935
40 5600664 112 0 4,935 4,935
41 7821010 112 0 4,935 4,935
42 10747294 112 0 4,935 4,935
43 5398168 110 0 4,935 4,935
44 6804750 110 0 4,935 4,935
45 8457868 110 0 4,935 4,935
46 10484143 108 0 4,935 4,935
47 12593219 108 0 4,935 4,935
48 7985591 107 0 4,935 4,935
49 13023582 107 0 4,935 4,935
50 4131447 105 0 4,935 4,935
51 10951519 104 0 4,935 4,935
52 9712090 104 0 4,935 4,935
53 3331373 102 0 4,935 4,935
54 10284984 101 0 4,935 4,935
55 13065779 100 0 4,935 4,935
56 13049854 100 0 4,935 4,935
57 10911510 100 0 4,935 4,935
58 8338123 100 0 4,935 4,935
59 1106558 99 0 4,935 4,935
60 10110049 99 0 4,935 4,935
61 3512260 98 0 4,935 4,935
62 3163980 98 0 4,935 4,935
63 7766191 98 0 4,935 4,935
64 10056863 98 0 4,935 4,935
65 9704240 96 0 4,935 4,935
66 8175569 95 0 4,935 4,935
67 6415543 95 0 4,935 4,935
68 9600149 95 0 4,935 4,935
69 9828863 95 0 4,935 4,935
70 7765504 94 0 4,935 4,935
71 8738173 94 0 4,935 4,935
72 13147982 94 0 4,935 4,935
73 12603112 94 0 4,935 4,935
74 12738448 94 0 4,935 4,935
75 6456217 94 0 4,935 4,935
76 13023879 93 0 4,935 4,935
77 7728616 93 0 4,935 4,935
78 3384790 93 0 4,935 4,935
79 1227433 93 0 4,935 4,935
80 5138039 93 0 4,935 4,935
81 13059246 93 0 4,935 4,935
82 10826203 92 0 4,935 4,935
83 13052538 92 0 4,935 4,935
84 4283441 91 0 4,935 4,935
85 10057672 91 0 4,935 4,935
86 4422820 90 0 4,935 4,935
87 13078630 90 0 4,935 4,935
88 1890410 89 0 4,935 4,935
89 8671129 89 0 4,935 4,935
90 10560216 89 0 4,935 4,935
91 10603836 89 0 4,935 4,935
92 4087729 88 0 4,935 4,935
93 5245255 88 0 4,935 4,935
94 8050435 88 0 4,935 4,935
95 9167349 88 0 4,935 4,935
96 7269379 88 0 4,935 4,935
97 13118005 88 0 4,935 4,935
98 3138861 88 0 4,935 4,935
99 4679018 87 0 4,935 4,935
100 8985018 87 0 4,935 4,935
101 9553070 86 0 4,935 4,935
102 3379685 86 0 4,935 4,935
103 10922850 86 0 4,935 4,935
104 3697059 86 0 4,935 4,935
105 11806392 86 0 4,935 4,935
106 10869931 85 0 4,935 4,935
107 4923946 84 0 4,935 4,935
108 8129469 84 0 4,935 4,935
109 9611177 84 0 4,935 4,935
110 10436029 84 0 4,935 4,935
111 4788001 83 0 4,935 4,935
112 11861394 83 0 4,935 4,935
113 10132166 83 0 4,935 4,935
114 3758651 83 0 4,935 4,935
115 9909928 83 0 4,935 4,935
116 8957583 82 0 4,935 4,935
117 10523186 82 0 4,935 4,935
118 4785206 82 0 4,935 4,935
119 7642932 82 0 4,935 4,935
120 4191558 82 0 4,935 4,935
121 9991192 81 0 4,935 4,935
122 6821624 81 0 4,935 4,935
123 13019605 81 0 4,935 4,935
124 1657466 81 0 4,935 4,935
125 6482623 81 0 4,935 4,935
126 13061390 81 0 4,935 4,935
127 4249625 80 0 4,935 4,935
128 5185059 80 0 4,935 4,935
129 5631767 79 0 4,935 4,935
130 12858900 79 0 4,935 4,935
131 9494344 79 0 4,935 4,935
132 4796031 79 0 4,935 4,935
133 6866804 79 0 4,935 4,935
134 9076107 78 0 4,935 4,935
135 3976744 78 0 4,935 4,935
136 9560369 78 0 4,935 4,935
137 6204847 78 0 4,935 4,935
138 13074182 77 0 4,935 4,935
139 3599026 77 0 4,935 4,935
140 11722282 77 0 4,935 4,935
141 13149869 77 0 4,935 4,935
142 11453752 77 0 4,935 4,935
143 2303789 77 0 4,935 4,935
144 12958534 76 0 4,935 4,935
145 12387427 76 0 4,935 4,935
146 8608089 75 0 4,935 4,935
147 10058331 75 0 4,935 4,935
148 13043615 75 0 4,935 4,935
149 5395604 74 0 4,935 4,935
150 6526319 74 0 4,935 4,935
151 5523791 74 0 4,935 4,935
152 8603714 74 0 4,935 4,935
153 4643653 74 0 4,935 4,935
154 3858510 74 0 4,935 4,935
155 13052493 74 0 4,935 4,935
156 4458606 74 0 4,935 4,935
157 6888368 74 0 4,935 4,935
158 4303995 73 0 4,935 4,935
159 5325506 73 0 4,935 4,935
160 8141230 73 0 4,935 4,935
161 7695666 72 0 4,935 4,935
162 4273853 72 0 4,935 4,935
163 10435541 72 0 4,935 4,935
164 5534075 72 0 4,935 4,935
165 8497605 72 0 4,935 4,935
166 9166408 72 0 4,935 4,935
167 10257474 71 0 4,935 4,935
168 11359268 71 0 4,935 4,935
169 6776081 71 0 4,935 4,935
170 11729640 71 0 4,935 4,935
171 7783164 70 0 4,935 4,935
172 11582403 69 0 4,935 4,935
173 13149066 69 0 4,935 4,935
174 13085598 69 0 4,935 4,935
175 13056246 69 0 4,935 4,935
176 9177391 69 0 4,935 4,935
177 4465948 68 0 4,935 4,935
178 11542829 68 0 4,935 4,935
179 7480972 68 0 4,935 4,935
180 4516372 68 0 4,935 4,935
181 12123937 68 0 4,935 4,935
182 9976694 68 0 4,935 4,935
183 13143178 68 0 4,935 4,935
184 12770011 68 0 4,935 4,935
185 13146956 68 0 4,935 4,935
186 4963157 68 0 4,935 4,935
187 5239169 68 0 4,935 4,935
188 10154761 68 0 4,935 4,935
189 13147266 68 0 4,935 4,935
190 5632130 67 0 4,935 4,935
191 7674692 67 0 4,935 4,935
192 13089904 67 0 4,935 4,935
193 3751518 67 0 4,935 4,935
194 5258328 67 0 4,935 4,935
195 10737352 66 0 4,935 4,935
196 5246694 66 0 4,935 4,935
197 7963924 66 0 4,935 4,935
198 10612776 66 0 4,935 4,935
199 8077271 65 0 4,935 4,935
200 2117295 65 0 4,935 4,935
201 7617261 65 0 4,935 4,935
202 13071846 65 0 4,935 4,935
203 11254125 65 0 4,935 4,935
204 3991940 65 0 4,935 4,935
205 8070680 65 0 4,935 4,935
206 13147793 65 0 4,935 4,935
207 6326115 65 0 4,935 4,935
208 8177095 65 0 4,935 4,935
209 4238980 64 0 4,935 4,935
210 9487829 64 0 4,935 4,935
211 9170659 64 0 4,935 4,935
212 12926996 64 0 4,935 4,935
213 5195739 64 0 4,935 4,935
214 10434544 64 0 4,935 4,935
215 4283195 64 0 4,935 4,935
216 6567382 64 0 4,935 4,935
217 12216003 63 0 4,935 4,935
218 13099260 63 0 4,935 4,935
219 13024135 63 0 4,935 4,935
220 8174895 63 0 4,935 4,935
221 6681871 63 0 4,935 4,935
222 8513141 62 0 4,935 4,935
223 10606963 62 0 4,935 4,935
224 6893701 62 0 4,935 4,935
225 13092630 62 0 4,935 4,935
226 11740375 62 0 4,935 4,935
227 3515263 62 0 4,935 4,935
228 4929810 62 0 4,935 4,935
229 7913746 62 0 4,935 4,935
230 6675346 62 0 4,935 4,935
231 8955558 62 0 4,935 4,935
232 5207449 62 0 4,935 4,935
233 7545363 62 0 4,935 4,935
234 13146308 62 0 4,935 4,935
235 13004807 61 0 4,935 4,935
236 8983434 61 0 4,935 4,935
237 7918448 61 0 4,935 4,935
238 4577321 61 0 4,935 4,935
239 7312115 61 0 4,935 4,935
240 4495478 61 0 4,935 4,935
241 8158673 61 0 4,935 4,935
242 6698387 61 0 4,935 4,935
243 7489484 61 0 4,935 4,935
244 10439326 60 0 4,935 4,935
245 9715594 60 0 4,935 4,935
246 10191734 60 0 4,935 4,935
247 10238958 60 0 4,935 4,935
248 12761780 60 0 4,935 4,935
249 13033731 60 0 4,935 4,935
250 8407530 60 0 4,935 4,935
251 4554665 60 0 4,935 4,935
252 9750530 60 0 4,935 4,935
253 11885515 60 0 4,935 4,935
254 10152089 60 0 4,935 4,935
255 12981565 60 0 4,935 4,935
256 3473846 60 0 4,935 4,935
257 6704977 60 0 4,935 4,935
最後更新時間:2022-05-03 06:15