麻將環球世界彩金排行榜

地區編號:5
地區名稱:南美洲
選擇週次:
置產期間:
本週地產價值比率:11 %
目前地產價值:1,729,591

排名 戲谷號碼 [亞洲廳/美洲廳]
累積遊戲場次
第一名額外獎勵 預期均分獎勵 預期獲得彩金
1 12669060 411 314,471 20,590 335,061
2 9897783 285 0 20,590 20,590
3 13149122 283 0 20,590 20,590
4 7821010 278 0 20,590 20,590
5 12610257 273 0 20,590 20,590
6 5138039 268 0 20,590 20,590
7 10476380 266 0 20,590 20,590
8 6744044 259 0 20,590 20,590
9 4963157 259 0 20,590 20,590
10 5354298 258 0 20,590 20,590
11 7045227 256 0 20,590 20,590
12 12722814 250 0 20,590 20,590
13 9600149 238 0 20,590 20,590
14 10226446 238 0 20,590 20,590
15 2113295 237 0 20,590 20,590
16 13023879 231 0 20,590 20,590
17 8301325 229 0 20,590 20,590
18 10335970 227 0 20,590 20,590
19 10704196 227 0 20,590 20,590
20 7985591 226 0 20,590 20,590
21 4929810 225 0 20,590 20,590
22 9611177 223 0 20,590 20,590
23 13052538 222 0 20,590 20,590
24 6804750 221 0 20,590 20,590
25 10430125 221 0 20,590 20,590
26 10215967 210 0 20,590 20,590
27 10414710 208 0 20,590 20,590
28 9620564 206 0 20,590 20,590
29 4178430 204 0 20,590 20,590
30 13033731 203 0 20,590 20,590
31 10343568 202 0 20,590 20,590
32 4959434 202 0 20,590 20,590
33 5631767 200 0 20,590 20,590
34 6528281 199 0 20,590 20,590
35 13150174 199 0 20,590 20,590
36 7642932 198 0 20,590 20,590
37 4381627 197 0 20,590 20,590
38 10560216 196 0 20,590 20,590
39 5569974 194 0 20,590 20,590
40 6821624 194 0 20,590 20,590
41 10935492 193 0 20,590 20,590
42 5206396 191 0 20,590 20,590
43 7728616 190 0 20,590 20,590
44 4283441 189 0 20,590 20,590
45 12603112 189 0 20,590 20,590
46 7765504 188 0 20,590 20,590
47 11588097 187 0 20,590 20,590
48 4839918 186 0 20,590 20,590
49 11322571 184 0 20,590 20,590
50 10747294 179 0 20,590 20,590
51 1890410 177 0 20,590 20,590
52 9712090 177 0 20,590 20,590
53 10341635 177 0 20,590 20,590
54 10388842 177 0 20,590 20,590
55 10123222 175 0 20,590 20,590
56 8457868 175 0 20,590 20,590
57 7773131 174 0 20,590 20,590
58 7812230 173 0 20,590 20,590
59 5245255 173 0 20,590 20,590
60 4940038 172 0 20,590 20,590
61 5058457 171 0 20,590 20,590
62 12279401 171 0 20,590 20,590
63 8608089 170 0 20,590 20,590
64 13150135 170 0 20,590 20,590
65 6771909 168 0 20,590 20,590
66 5160264 167 0 20,590 20,590
67 5523791 167 0 20,590 20,590
68 5367550 167 0 20,590 20,590
69 13074182 166 0 20,590 20,590
70 6456217 166 0 20,590 20,590
71 13019605 165 0 20,590 20,590
72 8985018 164 0 20,590 20,590
73 10484143 164 0 20,590 20,590
74 8129469 163 0 20,590 20,590
75 8070680 163 0 20,590 20,590
76 4283195 163 0 20,590 20,590
77 7617261 163 0 20,590 20,590
78 4203235 162 0 20,590 20,590
79 10343408 162 0 20,590 20,590
80 7269379 161 0 20,590 20,590
81 13101511 161 0 20,590 20,590
82 12993666 161 0 20,590 20,590
83 13085345 160 0 20,590 20,590
84 1382503 160 0 20,590 20,590
最後更新時間:2022-05-24 06:15