麻將救救屈原 - 救援排行榜

救援黃金時間:06/28(二) 06:00 ~ 07/05(二) 05:59
魚群總數量 :6,000,000 剩餘魚群:0 救援成功
額外獎勵金額:9,161,906
名次 戲谷號碼 投入粽子數 預期獲得彩金
1 9616973 127,642 720,000
2 6971049 125,746 600,000
3 13085145 112,497 420,000
4 7674692 89,295 240,000
5 3512260 86,415 240,000
6 5398168 85,915 240,000
7 8862300 84,192 240,000
8 3163980 82,419 240,000
9 6756411 77,096 240,000
10 6376965 73,393 240,000
11 11722282 73,309 120,000
12 9176611 72,845 120,000
13 10396392 72,532 120,000
14 3833056 67,629 120,000
15 4131447 66,884 120,000
16 4772943 66,068 120,000
17 12975104 64,182 120,000
18 13059246 63,967 120,000
19 6791994 63,534 120,000
20 10406381 62,543 120,000
21 4943739 62,030 60,000
22 11547230 61,630 60,000
23 13085589 57,923 60,000
24 4679018 57,366 60,000
25 4228861 56,117 60,000
26 5027391 55,669 60,000
27 4303995 53,203 60,000
28 8175569 53,102 60,000
29 13078630 52,292 60,000
30 5748179 51,837 60,000
31 8970056 50,929 25,000
32 13065779 50,176 25,000
33 10665719 49,514 25,000
34 10922343 48,909 25,000
35 11861394 48,185 25,000
36 5534075 47,196 25,000
37 4133657 46,849 25,000
38 4516372 46,465 25,000
39 4764585 45,917 25,000
40 9675377 45,346 25,000
41 8635624 44,344 25,000
42 6324134 44,086 25,000
43 1227433 43,895 25,000
44 4834862 43,282 25,000
45 12202568 42,522 25,000
46 13043615 42,349 25,000
47 8183062 41,906 25,000
48 10878304 41,587 25,000
49 10162635 40,993 25,000
50 11920573 40,397 25,000
51 12943128 40,204 9,000
52 5459616 39,973 9,000
53 9533760 39,900 9,000
54 12738448 39,831 9,000
55 11947920 39,244 9,000
56 8117913 38,479 9,000
57 13056246 37,756 9,000
58 11324924 37,609 9,000
59 10226292 37,578 9,000
60 11801611 37,560 9,000
61 11504516 37,161 9,000
62 4765724 37,028 9,000
63 8077271 36,938 9,000
64 13061390 36,910 9,000
65 13147266 36,793 9,000
66 4191558 35,245 9,000
67 12710827 34,844 9,000
68 6204847 34,822 9,000
69 13066996 34,297 9,000
70 9600149 34,251 9,000
71 7932808 34,012 6,000
72 9689170 33,218 6,000
73 12963302 33,188 6,000
74 4094320 32,954 6,000
75 11880310 32,725 6,000
76 7695666 32,595 6,000
77 11576991 32,347 6,000
78 11632832 32,043 6,000
79 11918811 31,949 6,000
80 8405858 31,914 6,000
81 13067347 31,841 6,000
82 11728460 31,813 6,000
83 13106032 31,695 6,000
84 10677033 31,628 6,000
85 11501764 31,161 6,000
86 6825671 30,844 6,000
87 9170749 30,746 6,000
88 13142941 30,516 6,000
89 11725294 30,405 6,000
90 5071743 30,056 6,000
91 8686532 30,015 6,000
92 6651010 29,933 6,000
93 8174895 29,191 6,000
94 6672281 28,824 6,000
95 6482623 28,725 6,000
96 9089064 28,271 6,000
97 11806392 27,055 6,000
98 6995980 26,732 6,000
99 4081344 26,597 6,000
100 5975604 26,551 6,000
101 10637376 26,477 -
102 5387342 26,214 -
103 8407530 26,174 -
104 5627776 26,146 -
105 10506183 26,141 -
106 5329948 26,026 -
107 10703958 25,953 -
108 6048574 25,563 -
109 3479192 25,508 -
110 11322571 25,446 -
111 13071846 25,355 -
112 11901210 25,304 -
113 4732641 25,235 -
114 10571017 25,126 -
115 13007038 24,905 -
116 4249625 24,812 -
117 13093065 24,670 -
118 5445999 24,587 -
119 5043036 24,067 -
120 13094045 24,039 -
121 10701727 23,936 -
122 9560369 23,921 -
123 10588628 23,621 -
124 7311436 23,488 -
125 4247133 23,184 -
126 11875535 22,720 -
127 3642561 22,595 -
128 3179052 22,586 -
129 9715594 22,525 -
130 4887824 22,516 -
131 4087788 22,491 -
132 3828059 22,406 -
133 5428238 22,365 -
134 11810482 22,225 -
135 13077803 22,190 -
136 13003211 22,185 -
137 5548076 22,116 -
138 10355876 22,042 -
139 10252755 21,997 -
140 8641580 21,847 -
141 13033731 21,712 -
142 11825395 21,485 -
143 8463324 21,390 -
144 3976353 21,390 -
145 13140943 21,234 -
146 9661384 21,148 -
147 5039947 21,116 -
148 10523118 20,986 -
149 9693583 20,815 -
150 11343536 20,487 -
151 11508464 20,451 -
152 6731671 20,374 -
153 8983434 20,357 -
154 7918448 20,281 -
155 10789932 20,221 -
156 10662939 20,145 -
最後更新時間:2022-07-05 06:15