骰寶百家樂5PK投注排行賽 - 週投注排行榜

活動期間:04/18(二) 06:00 ~ 04/25(二) 05:59
名次 戲谷號碼 單週累積投注金額 預期排行獎項 排行獎勵
獎項 金額 購包獎勵
1 13064951 13,063,150,000 當週累積投注金額 x 2.0% 261,263,000 v 271,263,000
2 10012981 13,003,085,000 當週累積投注金額 x 1.8% 234,055,530 v 244,055,530
3 11735715 1,149,185,000 當週累積投注金額 x 1.6% 18,386,960 v 28,386,960
4 12997484 963,170,000 當週累積投注金額 x 1.5% 14,447,550 - 14,447,550
5 4400205 895,316,000 當週累積投注金額 x 1.4% 12,534,424 v 21,487,584
6 10251936 384,515,000 當週累積投注金額 x 1.3% 4,998,695 - 4,998,695
7 9589418 333,447,000 當週累積投注金額 x 1.3% 4,334,811 - 4,334,811
8 5003953 258,702,000 當週累積投注金額 x 1.2% 3,104,424 - 3,104,424
9 9752911 198,545,000 當週累積投注金額 x 1.2% 2,382,540 - 2,382,540
10 3784878 194,278,000 當週累積投注金額 x 1.1% 2,137,058 v 4,079,838
11 11722282 168,627,000 當週累積投注金額 x 1.0% 1,686,270 - 1,686,270
12 11397508 152,905,000 當週累積投注金額 x 1.0% 1,529,050 - 1,529,050
13 12562425 149,255,000 當週累積投注金額 x 1.0% 1,492,550 - 1,492,550
14 10711779 139,695,000 當週累積投注金額 x 1.0% 1,396,950 - 1,396,950
15 13086178 132,004,000 當週累積投注金額 x 1.0% 1,320,040 - 1,320,040
16 1055977 129,481,000 當週累積投注金額 x 1.0% 1,294,810 - 1,294,810
17 5545998 110,287,000 當週累積投注金額 x 1.0% 1,102,870 - 1,102,870
18 5223364 99,166,000 當週累積投注金額 x 1.0% 991,660 - 991,660
19 9437411 95,460,000 當週累積投注金額 x 1.0% 954,600 - 954,600
20 11041070 85,715,000 當週累積投注金額 x 1.0% 857,150 - 857,150
21 5539196 84,567,000 - - - -
22 6263014 71,795,000 - - - -
23 13126246 70,890,000 - - - -
24 13151950 66,377,000 - - - -
25 6777006 58,970,000 - - - -
26 13078927 57,742,000 - - - -
27 12939374 57,020,000 - - - -
28 11918934 46,192,000 - - - -
29 3898987 43,638,000 - - - -
30 13143204 37,517,000 - - - -
31 10312481 36,886,000 - - - -
32 9584002 36,295,000 - - - -
33 5100978 34,698,000 - - - -
34 5444782 34,610,000 - - - -
35 9734481 33,927,000 - - - -
36 13086925 32,950,000 - - - -
37 8068069 32,585,000 - - - -
38 5006859 32,308,000 - - - -
39 13078962 32,202,000 - - - -
40 5790677 30,531,000 - - - -
41 5437963 25,979,000 - - - -
42 4382658 23,664,000 - - - -
43 12491303 22,173,000 - - - -
44 11329611 21,607,000 - - - -
45 7666406 17,645,000 - - - -
46 6346461 16,978,000 - - - -
47 6771909 15,176,000 - - - -
48 6200904 13,747,000 - - - -
49 5632130 12,865,000 - - - -
50 11801611 11,872,000 - - - -
51 5083841 11,590,000 - - - -
52 8931793 11,230,000 - - - -
53 9756907 10,473,000 - - - -
54 8488898 10,198,000 - - - -
55 6503623 9,575,000 - - - -
56 8371054 9,179,000 - - - -
57 13031158 9,037,000 - - - -
58 5302196 8,992,000 - - - -
59 5258328 7,926,000 - - - -
60 9518150 7,315,000 - - - -
61 6275069 7,299,000 - - - -
62 4087788 7,233,000 - - - -
63 10872042 6,703,000 - - - -
64 13149536 6,034,000 - - - -
65 7929608 5,596,000 - - - -
66 13035694 5,330,000 - - - -
67 7121804 4,972,000 - - - -
68 12462394 4,906,000 - - - -
69 10911510 4,474,000 - - - -
70 11995137 4,316,000 - - - -
71 6428460 4,162,000 - - - -
72 4418359 4,001,000 - - - -
73 12202568 3,798,000 - - - -
74 6237597 3,386,000 - - - -
75 5332468 3,282,000 - - - -
76 11344672 3,064,000 - - - -
77 4161695 2,667,000 - - - -
78 9712090 2,439,000 - - - -
79 5402310 2,330,000 - - - -
80 12522929 2,094,000 - - - -
最後更新時間:2023-04-25 06:15