骰寶百家樂5PK投注排行賽 - 週投注排行榜

活動期間:04/25(二) 06:00 ~ 05/02(二) 05:59
名次 戲谷號碼 單週累積投注金額 預期排行獎項 排行獎勵
獎項 金額 購包獎勵
1 13064951 14,402,075,000 當週累積投注金額 x 2.0% 288,041,500 - 288,041,500
2 11397508 1,579,302,000 當週累積投注金額 x 1.8% 28,427,436 - 28,427,436
3 11735715 1,266,137,000 當週累積投注金額 x 1.6% 20,258,192 v 30,258,192
4 10065816 1,017,975,000 當週累積投注金額 x 1.5% 15,269,625 v 25,269,625
5 9752911 662,142,000 當週累積投注金額 x 1.4% 9,269,988 v 15,891,408
6 7291308 517,237,000 當週累積投注金額 x 1.3% 6,724,081 - 6,724,081
7 10251936 451,787,000 當週累積投注金額 x 1.3% 5,873,231 - 5,873,231
8 9589418 399,963,000 當週累積投注金額 x 1.2% 4,799,556 - 4,799,556
9 11722282 326,708,000 當週累積投注金額 x 1.2% 3,920,496 - 3,920,496
10 6777006 233,345,000 當週累積投注金額 x 1.1% 2,566,795 v 4,900,245
11 5003953 223,561,000 當週累積投注金額 x 1.0% 2,235,610 - 2,235,610
12 3784878 188,218,000 當週累積投注金額 x 1.0% 1,882,180 v 3,764,360
13 4400205 174,918,000 當週累積投注金額 x 1.0% 1,749,180 - 1,749,180
14 13086178 159,460,000 當週累積投注金額 x 1.0% 1,594,600 - 1,594,600
15 10711779 143,803,000 當週累積投注金額 x 1.0% 1,438,030 - 1,438,030
16 5545998 127,930,000 當週累積投注金額 x 1.0% 1,279,300 - 1,279,300
17 1055977 111,500,000 當週累積投注金額 x 1.0% 1,115,000 - 1,115,000
18 13126246 84,531,000 當週累積投注金額 x 1.0% 845,310 - 845,310
19 12562425 79,893,000 當週累積投注金額 x 1.0% 798,930 - 798,930
20 13151950 63,638,000 當週累積投注金額 x 1.0% 636,380 - 636,380
21 5223364 60,176,000 - - - -
22 6263014 51,284,000 - - - -
23 13078962 44,249,000 - - - -
24 9734481 43,193,000 - - - -
25 5100978 42,808,000 - - - -
26 12939374 41,648,000 - - - -
27 13078927 40,570,000 - - - -
28 13086925 39,994,000 - - - -
29 10312481 35,630,000 - - - -
30 9756907 30,894,000 - - - -
31 4382658 28,275,000 - - - -
32 12986959 26,828,000 - - - -
33 3898987 25,290,000 - - - -
34 6346461 25,289,000 - - - -
35 4087788 24,392,000 - - - -
36 8488898 22,994,000 - - - -
37 5006859 20,869,000 - - - -
38 5258328 20,087,000 - - - -
39 9437411 19,980,000 - - - -
40 11918934 17,509,000 - - - -
41 11344672 15,789,000 - - - -
42 10619215 14,818,000 - - - -
43 6771909 13,936,000 - - - -
44 12997484 13,150,000 - - - -
45 5302196 12,656,000 - - - -
46 11801611 12,456,000 - - - -
47 5790677 10,969,000 - - - -
48 8931793 10,872,000 - - - -
49 5437963 10,698,000 - - - -
50 5632130 10,330,000 - - - -
51 5402310 10,204,000 - - - -
52 7929608 9,986,000 - - - -
53 8068069 9,065,000 - - - -
54 5444782 8,450,000 - - - -
55 10872042 6,743,000 - - - -
56 10911510 6,042,000 - - - -
57 11329611 5,835,000 - - - -
58 5332468 5,253,000 - - - -
59 5539196 4,924,000 - - - -
60 5510751 4,916,000 - - - -
61 4560458 4,874,000 - - - -
62 4901833 4,434,000 - - - -
63 6200904 4,041,000 - - - -
64 5529253 3,842,000 - - - -
65 6689174 3,668,000 - - - -
66 5083841 3,458,000 - - - -
67 7666406 3,314,000 - - - -
68 9712090 3,034,000 - - - -
69 12202568 2,725,000 - - - -
70 6275069 2,685,000 - - - -
71 7121804 2,615,000 - - - -
72 7333196 2,179,000 - - - -
最後更新時間:2023-05-02 06:15