老虎機彩金賽大彩金排行榜

六週排行期間:2023/09/19(二) 06:00 ~ 2023/10/31(二) 05:59
六週累積彩金:80,665,764
名次 戲谷號碼 六週總中獎金額 預期排行獎項 排行獎勵
1 10585409 4,394,144,442 六週排行賽彩金14.5% 11,696,535
2 9754296 4,319,441,806 六週排行賽彩金10% 8,066,576
3 4400205 3,318,352,345 六週排行賽彩金5% 4,033,288
4 6990501 2,733,859,979 六週排行賽彩金5% 4,033,288
5 6688692 2,451,602,445 六週排行賽彩金4% 3,226,630
6 10614486 2,227,669,872 六週排行賽彩金4% 3,226,630
7 5003953 1,878,327,260 六週排行賽彩金3% 2,419,972
8 10012981 1,659,085,413 六週排行賽彩金3% 2,419,972
9 12939374 1,247,104,971 六週排行賽彩金2% 1,613,315
10 7328400 1,052,592,048 六週排行賽彩金2% 1,613,315
11 8068069 677,942,902 六週排行賽彩金1.75% 1,411,650
12 9712090 642,046,790 六週排行賽彩金1.75% 1,411,650
13 13063876 623,729,300 六週排行賽彩金1.75% 1,411,650
14 1055977 607,007,057 六週排行賽彩金1.75% 1,411,650
15 4843230 563,252,600 六週排行賽彩金1.75% 1,411,650
16 8398539 561,699,702 六週排行賽彩金1.5% 1,209,986
17 12467576 503,705,821 六週排行賽彩金1.5% 1,209,986
18 4991536 487,988,872 六週排行賽彩金1.5% 1,209,986
19 10312481 456,295,250 六週排行賽彩金1.5% 1,209,986
20 11397508 444,981,589 六週排行賽彩金1.5% 1,209,986
21 9734481 418,971,830 六週排行賽彩金1.25% 1,008,322
22 10065816 336,243,620 六週排行賽彩金1.25% 1,008,322
23 4792340 335,194,075 六週排行賽彩金1.25% 1,008,322
24 8117913 325,776,301 六週排行賽彩金1.25% 1,008,322
25 13126246 313,956,112 六週排行賽彩金1.25% 1,008,322
26 13078962 312,418,054 六週排行賽彩金1% 806,657
27 10609051 290,330,430 六週排行賽彩金1% 806,657
28 5564584 270,321,375 六週排行賽彩金1% 806,657
29 6861279 252,609,031 六週排行賽彩金1% 806,657
30 10755179 238,311,611 六週排行賽彩金1% 806,657
31 6263014 233,833,328 六週排行賽彩金0.8% 645,326
32 8635624 222,617,980 六週排行賽彩金0.8% 645,326
33 5464579 217,403,893 六週排行賽彩金0.8% 645,326
34 12522929 205,360,268 六週排行賽彩金0.8% 645,326
35 10711779 199,034,158 六週排行賽彩金0.8% 645,326
36 7695666 191,713,635 六週排行賽彩金0.8% 645,326
37 13150497 182,630,255 六週排行賽彩金0.8% 645,326
38 9087627 162,903,050 六週排行賽彩金0.8% 645,326
39 10533514 157,957,643 六週排行賽彩金0.8% 645,326
40 7666406 154,110,854 六週排行賽彩金0.8% 645,326
41 13072984 152,725,160 六週排行賽彩金0.6% 483,994
42 11593308 130,206,876 六週排行賽彩金0.6% 483,994
43 12895445 117,379,863 六週排行賽彩金0.6% 483,994
44 9756907 109,986,950 六週排行賽彩金0.6% 483,994
45 7866193 108,197,856 六週排行賽彩金0.6% 483,994
46 6792359 107,290,261 六週排行賽彩金0.6% 483,994
47 5545998 105,262,503 六週排行賽彩金0.6% 483,994
48 13064951 97,333,119 六週排行賽彩金0.6% 483,994
49 7763018 96,775,314 六週排行賽彩金0.6% 483,994
50 5444782 96,113,150 六週排行賽彩金0.6% 483,994
51 11947920 95,985,332 六週排行賽彩金0.4% 322,663
52 12462394 87,740,484 六週排行賽彩金0.4% 322,663
53 4565757 81,814,405 六週排行賽彩金0.4% 322,663
54 5529253 77,699,080 六週排行賽彩金0.4% 322,663
55 6871689 74,499,365 六週排行賽彩金0.4% 322,663
56 13024135 74,254,176 六週排行賽彩金0.4% 322,663
57 5790677 70,622,526 六週排行賽彩金0.4% 322,663
58 7866211 70,229,565 六週排行賽彩金0.4% 322,663
59 4118560 69,904,118 六週排行賽彩金0.4% 322,663
60 6689174 63,417,986 六週排行賽彩金0.4% 322,663
61 5296451 57,243,540 六週排行賽彩金0.2% 161,331
62 13086178 57,007,807 六週排行賽彩金0.2% 161,331
63 4382658 56,284,424 六週排行賽彩金0.2% 161,331
64 6346461 55,857,355 六週排行賽彩金0.2% 161,331
65 6848246 55,278,508 六週排行賽彩金0.2% 161,331
66 13031158 52,351,405 六週排行賽彩金0.2% 161,331
67 9425040 51,123,550 六週排行賽彩金0.2% 161,331
68 2660138 50,677,781 六週排行賽彩金0.2% 161,331
69 5615274 47,610,400 六週排行賽彩金0.2% 161,331
70 4181814 47,341,438 六週排行賽彩金0.2% 161,331
71 5203958 47,311,333 -
72 13088115 46,501,771 -
73 10991579 45,508,546 -
74 13035694 45,117,992 -
75 7697242 43,872,989 -
76 9001904 43,603,208 -
77 3877602 42,976,199 -
78 9589418 42,679,700 -
79 9584002 38,614,735 -
80 8876734 37,952,628 -
81 9815956 37,473,488 -
82 10485486 37,112,600 -
83 11920573 34,484,681 -
84 9518150 31,621,655 -
85 10897674 30,918,317 -
86 9908143 30,627,451 -
87 11587002 29,676,166 -
88 13151628 29,555,720 -
89 13086925 29,513,609 -
90 12552999 25,422,819 -
91 8741036 24,637,907 -
92 10597093 24,534,953 -
93 3428689 24,444,420 -
94 6158093 24,024,379 -
95 10619215 21,154,500 -
96 6428460 20,875,996 -
97 13152001 20,805,355 -
98 9535778 19,956,746 -
99 7568906 19,919,510 -
100 7045227 19,534,834 -
101 4171369 19,176,354 -
102 5051670 18,649,493 -
103 4153223 18,452,900 -
104 6022256 18,233,011 -
105 7866263 17,375,914 -
106 13132091 17,094,020 -
107 11041070 16,123,887 -
108 9188717 15,540,536 -
109 10286757 15,353,808 -
110 4087788 14,693,155 -
111 8320616 14,633,750 -
112 11776560 14,565,256 -
113 11329611 14,478,280 -
114 6200904 14,136,001 -
115 10705556 13,821,542 -
116 4560458 13,740,593 -
117 8486810 13,618,747 -
118 3455757 13,459,775 -
119 9685098 13,118,182 -
120 9623269 12,995,255 -
121 4847420 12,845,945 -
122 13151879 12,744,900 -
123 10702934 12,499,206 -
124 8644003 12,394,342 -
125 9676826 12,375,713 -
126 8552905 12,336,961 -
127 8327585 12,332,854 -
128 8789057 12,264,298 -
129 8149233 12,231,241 -
130 7995028 12,181,965 -
131 9678449 12,181,377 -
132 10702950 12,172,180 -
133 8117184 12,131,876 -
134 10859053 12,105,000 -
135 7995015 12,045,211 -
136 7865917 11,903,218 -
137 7994988 11,806,347 -
138 7995071 11,741,909 -
139 7769086 11,465,640 -
140 13151390 11,330,725 -
141 10763823 11,295,807 -
142 10685490 11,002,239 -
143 12983040 10,934,003 -
144 8740283 10,705,858 -
145 9120249 10,674,765 -
146 8513747 10,605,401 -
147 5748179 10,521,716 -
148 10911510 10,010,743 -
149 13150202 9,940,535 -
150 13150135 9,622,784 -
151 13150225 9,212,319 -
152 11548118 9,037,430 -
153 4498910 8,982,975 -
154 13150245 8,794,543 -
155 13151950 8,358,900 -
156 6503623 8,221,090 -
157 8821618 7,932,900 -
158 13150229 7,682,328 -
159 6297967 7,525,998 -
160 11344441 7,516,065 -
161 13150224 7,096,800 -
162 5369374 7,089,014 -
163 12075164 6,975,154 -
164 7489484 6,595,810 -
165 6804750 6,425,350 -
166 12562425 6,388,704 -
167 11330038 5,978,804 -
168 7330956 5,690,633 -
169 5510751 5,686,740 -
170 13042661 5,450,070 -
171 10443319 5,385,635 -
172 5006859 5,302,600 -
173 11328946 5,236,234 -
174 8488898 5,122,046 -
175 10358322 5,111,669 -
176 6836513 4,995,075 -
177 8932748 4,830,446 -
178 8372065 4,788,382 -
179 4847146 4,688,150 -
180 10264190 4,669,460 -
181 10155892 4,599,490 -
182 12997484 4,538,680 -
183 10194648 4,465,581 -
184 13081491 4,446,020 -
185 11941718 4,426,850 -
186 11251926 4,377,765 -
187 11293866 4,186,727 -
188 13061650 4,154,160 -
189 6079374 3,782,990 -
190 13101497 3,766,550 -
191 10203328 3,699,401 -
192 4658534 3,641,899 -
193 11229887 3,549,688 -
194 5504686 3,398,795 -
195 11010675 3,125,990 -
196 6751648 2,987,146 -
197 3399055 2,922,000 -
198 12530056 2,851,950 -
199 13093400 2,847,915 -
200 11713776 2,795,490 -
201 13078927 2,481,977 -
202 13106032 2,408,072 -
203 10997826 2,359,550 -
204 10014779 2,273,266 -
205 9121703 2,228,419 -
206 9742528 2,210,353 -
207 13150201 2,177,826 -
208 5569974 2,072,527 -
209 11774426 1,971,013 -
210 10238958 1,941,900 -
211 8808382 1,886,537 -
212 9557548 1,873,287 -
213 8161424 1,816,370 -
214 9806843 1,805,290 -
215 13117020 1,803,700 -
216 5223364 1,792,990 -
217 8431930 1,780,608 -
218 12691106 1,707,085 -
219 10817009 1,703,257 -
220 4053575 1,680,000 -
221 4943739 1,569,842 -
222 6771909 1,528,809 -
223 5437963 1,501,488 -
224 5394487 1,492,718 -
225 10190325 1,371,049 -
226 13150194 1,347,645 -
227 6795123 1,336,213 -
228 11232770 1,327,232 -
229 13150486 1,213,050 -
230 6776170 1,161,857 -
231 10516438 1,133,742 -
232 13119900 1,049,832 -
233 13079863 1,041,607 -
234 13146971 1,017,280 -
235 10642638 1,006,000 -
最後更新時間:2023-10-31 12:00